גודל צג | 10.1" |
רזולוציה | HD |
סוג פאנל | IPS |
תצורת מסך | 16:10 |
בהירות מסך | 450 cd/m2 |
יחס ניגודיות סטטי | 1:1000 |
זמן תגובה ,ms | 25ms (GTG) |
גובה פיקסל, מ"מ | 0.169 |
זויית צפיה | Horizontal/Vertical: 160°/160° | Right/Left: 80°/80° | Up/Down: 80°/80° |
הרכב חומרה | CPU Rockchip RK3288, quad-core Cortex-A17 up to 1.8GHz | GPU Quad-core cortex A17 | Storage 16GB eMMC | Memory 2GB DDR3 |
מערכת הפעלה | Android |
רמקולים מובנים | רמקולים מובנים |
חיבורי מסך | HDMI USB RJ45 (LAN) |
חיבורי תקשורת | Bluetooth 4 Wi-Fi 4 (802.11n) LAN 1 Gigabit |
טכנולוגיית מגע | Projective Capacitive |
נקודות מגע | 10 |
שיטת מגע | Stylus Finger Glove |
תקן VESA, מ"מ | 75×75 |
מידות | W=255 H=172 D=30.5mm |
משקל | 0.8kg |
הערות | Extra Features: auto-rotation, webcam (2 megapixel), microphone, SD card slot, anti-fingerprint coating Applications: install new application / manage application, lock application, calculator, calendar, camera, chrome, alarm / clock / timer / stopwatch, email, manage files and folders, manage images / video / audio, organize albums, manage power on/off time, play audio files, search engine, system preferences, sound recorder, play video files |
מידע
Connectivity
The RJ45 (LAN) connector supporting Power over Ethernet technology (POE) allows to provide both data connection and power by a single cable, which simplifies installation in areas where many cables would interfere with the environment.
Built-in webcam & speakers
Making the screen a perfect solution for semi or fully automated reception solutions allowing businesses to track and manage visitor traffic at the front desk lobby without compromising on the safety and security of your staff, visitors and company assets.
Android OS
Thanks to Android OS, you can easily customize the display to your needs by installing applications directly to it.
Anti-fingerprint coating
This special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust, fingerprints and it improves the clarity of the content displayed on the screen.
Touch technology – Capacitive
This technology uses a sensor-grid of micro-fine wires integrated into the glass that covers the screen. Touch is detected because electrical characteristics of the sensor grid change when human finger is placed on the glass. Thanks to the glass overlay this technology is highly durable, and the touch function remains unaffected even if the glass is scratched. It offers perfect picture performance and will work with human finger (also latex gloved) and stylus-pen.